<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going Manual&#8230;</title>
	<atom:link href="http://timgrey.com/blog/2008/going-manual/feed/" rel="self" type="application/rss+xml" />
	<link>http://timgrey.com/blog/2008/going-manual/</link>
	<description>Thoughts on Photography, Digital Imaging, and Travel</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mr Brian Palmer</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-11648</link>
		<dc:creator>Mr Brian Palmer</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-11648</guid>
		<description>For those of us old timers, manual was not an option when we started making photos. I began with a completely manual camera and guessed at the exposure using the table that came with the film. post processing consisted of masking adjustments in the darkroom but that was not possible with colour reversal film such as Kodachrome, which BTW had an ISO of 25! Things really improved when I got my first light meter so I could get an actual measurement of the light.

So as far as manual is concerned, &quot;Been there done: done that.&quot;

However I still revert to using manual for tricky light situations where the auto exposure cannot deliver the results I want. More often though I use aperture priority or for action,  shutter priority.</description>
		<content:encoded><![CDATA[<p>For those of us old timers, manual was not an option when we started making photos. I began with a completely manual camera and guessed at the exposure using the table that came with the film. post processing consisted of masking adjustments in the darkroom but that was not possible with colour reversal film such as Kodachrome, which BTW had an ISO of 25! Things really improved when I got my first light meter so I could get an actual measurement of the light.</p>
<p>So as far as manual is concerned, &#8220;Been there done: done that.&#8221;</p>
<p>However I still revert to using manual for tricky light situations where the auto exposure cannot deliver the results I want. More often though I use aperture priority or for action,  shutter priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grey</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-10517</link>
		<dc:creator>Tim Grey</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-10517</guid>
		<description>Robert,

This is an excellent reason to use manual exposure settings in your camera. While many situations don&#039;t allow the photographer to take their time, when time permits I completely agree that the results will greatly improve by being more deliberate.

Tim</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>This is an excellent reason to use manual exposure settings in your camera. While many situations don&#8217;t allow the photographer to take their time, when time permits I completely agree that the results will greatly improve by being more deliberate.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-10514</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-10514</guid>
		<description>I realize that I&#039;m about 2 year late in comenting, but I thought I might answer your Question. My best shots are totaly manual. Not because of the greater control that I have over the image, but because of the extra time that I am looking through the camera. It improves the composition and realy makes me think about what I am shooting. Since going digital I&#039;ve stoped thinking about the cost of film and processing, and this has caused me to take a lot more shots that are complete garbage. I remember a story about a national gographic photographer who was challanged to take only one shot per day because many people believed that the only reason that he got good shots was because of the volume that his budget allowed. So to answer your question what I need to do to push myself creativly is to slow down and and think as I shoot. I need to stop wasting my time with snapshots and start taking photographs.</description>
		<content:encoded><![CDATA[<p>I realize that I&#8217;m about 2 year late in comenting, but I thought I might answer your Question. My best shots are totaly manual. Not because of the greater control that I have over the image, but because of the extra time that I am looking through the camera. It improves the composition and realy makes me think about what I am shooting. Since going digital I&#8217;ve stoped thinking about the cost of film and processing, and this has caused me to take a lot more shots that are complete garbage. I remember a story about a national gographic photographer who was challanged to take only one shot per day because many people believed that the only reason that he got good shots was because of the volume that his budget allowed. So to answer your question what I need to do to push myself creativly is to slow down and and think as I shoot. I need to stop wasting my time with snapshots and start taking photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu Farnham</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-5146</link>
		<dc:creator>Stu Farnham</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-5146</guid>
		<description>Apropos of manual vs automatic: I think we are all aware of the technical limitations of all of the automatic features of our cameras. No matter how sophisticated, these features still make a number of assumptions which may or may not be aligned with the desired result. For example, I recently started working at hummingbird photography. Achieving acceptable results (correct lighting, frozen wing motion) requires a totally manual approach.

There&#039;s another benefit to going manual: your command of your camera, your understanding of how it works and how that operation effects the outcome, will be hugely advanced. 

But then, I&#039;m one of those guys who thinks that kids shouldn&#039;t use calculators until the can do arithmetic the old fashioned way. The jury is still out in my mind on spell checkers, too :-)</description>
		<content:encoded><![CDATA[<p>Apropos of manual vs automatic: I think we are all aware of the technical limitations of all of the automatic features of our cameras. No matter how sophisticated, these features still make a number of assumptions which may or may not be aligned with the desired result. For example, I recently started working at hummingbird photography. Achieving acceptable results (correct lighting, frozen wing motion) requires a totally manual approach.</p>
<p>There&#8217;s another benefit to going manual: your command of your camera, your understanding of how it works and how that operation effects the outcome, will be hugely advanced. </p>
<p>But then, I&#8217;m one of those guys who thinks that kids shouldn&#8217;t use calculators until the can do arithmetic the old fashioned way. The jury is still out in my mind on spell checkers, too <img src='http://timgrey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peking</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-4415</link>
		<dc:creator>Peking</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-4415</guid>
		<description>I remember George Lepp, during a workshop at the Lepp Institute, was asked why he hasn&#039;t used or endorsed the Lensbaby. He replied by saying that he works so hard for sharp photos why should he use a lens that throws most out-of-focus?</description>
		<content:encoded><![CDATA[<p>I remember George Lepp, during a workshop at the Lepp Institute, was asked why he hasn&#8217;t used or endorsed the Lensbaby. He replied by saying that he works so hard for sharp photos why should he use a lens that throws most out-of-focus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Steele</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-4320</link>
		<dc:creator>John Steele</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-4320</guid>
		<description>Hi Tim,

What an exciting lens!  I&#039;m thinking of all the creative possibilities and what fun this will be already!

John</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>What an exciting lens!  I&#8217;m thinking of all the creative possibilities and what fun this will be already!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Pardue</title>
		<link>http://timgrey.com/blog/2008/going-manual/#comment-4223</link>
		<dc:creator>Sam Pardue</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://timgrey.com/blog/?p=32#comment-4223</guid>
		<description>Hi Tim,

It&#039;s been a while -- I hope you are doing well.  I&#039;m glad you got your Lensbaby out and had some fun being creative.  That Santa Monica shot is sublime.

Cheers,

Sam</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>It&#8217;s been a while &#8212; I hope you are doing well.  I&#8217;m glad you got your Lensbaby out and had some fun being creative.  That Santa Monica shot is sublime.</p>
<p>Cheers,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

